Motocykle typu Naked
Liczba motocykli typu Naked w katalogu: 145
Pokaż rocznik: 1970 · 1971 · 1972 · 1973 · 1974 · 1975 · 1976 · 1977 · 1978 · 1979 · 1980 · 1981 · 1982 · 1983 · 1984 · 1985 · 1986 · 1987 · 1988 · 1989 · 1990 · 1991 · 1992 · 1994 · 1995 · 1996 · 1997 · 1998 · 1999 · 2000 · 2001 · 2002 · 2003 · 2004 · 2005 · 2006 · 2007 · 2008 · 2009 · 2010 · 2011 · 2012 · 2013 · 2014 · 2015 · 2016 · 2017 · 2018 · 2024 · 2025 · wszystkie
| Model | Rocznik | Marka | |
|---|---|---|---|
| 125 DUKE | 2016 | KTM | |
| 1290 SUPER DUKE GT | 2016 | KTM | |
| 1290 SUPER DUKE R | 2016 | KTM | |
| 1290 SUPER DUKE R SE | 2016 | KTM | |
| 200 DUKE | 2016 | KTM | |
| 250 DUKE | 2016 | KTM | |
| 390 DUKE | 2016 | KTM | |
| 650NK ABS | 2016 | CF Moto | |
| 690 DUKE | 2016 | KTM | |
| 690 DUKE R | 2016 | KTM | |
| 984 C3 2V | 2016 | Vyrus | |
| 985 C3 4V | 2016 | Vyrus | |
| 986 M2 | 2016 | Vyrus | |
| 987 C3 4V | 2016 | Vyrus | |
| AUDACE | 2016 | Moto Guzzi | |
| AX4 | 2016 | Suzuki | |
| BB3 | 2016 | Bimota | |
| BN 251 | 2016 | Benelli | |
| BN 302 | 2016 | Benelli | |
| BN 600 I | 2016 | Benelli | |
| BRUTALE 1090 RR | 2016 | MV Agusta | |
| BRUTALE 675 | 2016 | MV Agusta | |
| BRUTALE 800 | 2016 | MV Agusta | |
| BRUTALE 800 RR | 2016 | MV Agusta | |
| CB1000R | 2016 | Honda | |
| CB125E | 2016 | Honda | |
| CB250F | 2016 | Honda | |
| CB300F | 2016 | Honda | |
| CB500F | 2016 | Honda | |
| CB650F | 2016 | Honda | |
| CR5 | 2016 | Loncin | |
| DB9 | 2016 | Bimota | |
| DB9 BRIVIDO | 2016 | Bimota | |
| DF250RTC-B | 2016 | DF Motor | |
| DIAVEL | 2016 | Ducati | |
| DIAVEL CARBON | 2016 | Ducati | |
| DRAGSTER 800 | 2016 | MV Agusta | |
| DRAGSTER 800 RR | 2016 | MV Agusta | |
| DRAGSTER 800 RR LH44 | 2016 | MV Agusta | |
| DUU | 2016 | CR&S | |
| EMPULSE TT | 2016 | Victory | |
| ER-6F | 2016 | Kawasaki | |
| ER-6N | 2016 | Kawasaki | |
| F 800 R | 2016 | BMW | |
| F3 675 RC | 2016 | MV Agusta | |
| FALCON 400 EFI | 2016 | Hartford | |
| FJ-09 | 2016 | Yamaha | |
| FZ-07 | 2016 | Yamaha | |
| GD250N | 2016 | Hyosung | |
| GIXXER | 2016 | Suzuki | |
| GLADIUS 400 ABS | 2016 | Suzuki | |
| GLADIUS 650 ABS | 2016 | Suzuki | |
| GRISO 8V SE | 2016 | Moto Guzzi | |
| GSR 400 ABS | 2016 | Suzuki | |
| GSR 750 ABS | 2016 | Suzuki | |
| GSR750 | 2016 | Suzuki | |
| GSR750 ABS MOTOGP | 2016 | Suzuki | |
| GSR750Z | 2016 | Suzuki | |
| GSR750Z ABS | 2016 | Suzuki | |
| GSX-S1000A | 2016 | Suzuki | |
| GT250 | 2016 | ATK | |
| GT250P | 2016 | Hyosung | |
| GT650P | 2016 | Hyosung | |
| GW250Z | 2016 | Suzuki | |
| IMPETO | 2016 | Bimota | |
| INAZUMA 250 | 2016 | Suzuki | |
| INAZUMA 250Z | 2016 | Suzuki | |
| K-PIPE 125 | 2016 | Kymco | |
| MODEL X RELOADED | 2016 | Matchless | |
| MONSTER 1200 | 2016 | Ducati | |
| MONSTER 1200 R | 2016 | Ducati | |
| MONSTER 1200 S | 2016 | Ducati | |
| MONSTER 821 | 2016 | Ducati | |
| MONSTER 821 DARK | 2016 | Ducati | |
| MONSTER 821 STRIPE | 2016 | Ducati | |
| MT-03 | 2016 | Yamaha | |
| MT-07 MOTO CAGE | 2016 | Yamaha | |
| MT-09 | 2016 | Yamaha | |
| MT-09 STREET RALLY | 2016 | Yamaha | |
| MT-10 | 2016 | Yamaha | |
| MT-125 | 2016 | Yamaha | |
| NAKED 250S | 2016 | Megelli | |
| NC750S | 2016 | Honda | |
| NC750SA | 2016 | Honda | |
| NIGHT ROD SPECIAL | 2016 | Harley-Davidson | |
| PROTON 200 | 2016 | Vento | |
| PROTON DARK | 2016 | Vento | |
| QANNON NAKED 125 | 2016 | Kymco | |
| R NINE T | 2016 | BMW | |
| R NINE T SCRAMBLER | 2016 | BMW | |
| RAPITAN | 2016 | Bultaco | |
| RIVALE 800 | 2016 | MV Agusta | |
| RKS 125 | 2016 | Keeway | |
| RKS 150 SPORT | 2016 | Keeway | |
| RKV 125 | 2016 | Keeway | |
| SFV 650 ABS | 2016 | Suzuki | |
| SFV650 | 2016 | Suzuki | |
| SHIVER 750 ABS | 2016 | Aprilia | |
| SK150-10A RAPTOR | 2016 | Senke | |
| SK200 RAPTOR | 2016 | Senke | |
| SK300 T-LEOPARD | 2016 | Senke | |
| SPEED 94 | 2016 | Triumph | |
| SPEED 94 R | 2016 | Triumph | |
| SPEED TRIPLE R | 2016 | Triumph | |
| SPEED TRIPLE RX | 2016 | Triumph | |
| SPEED TRIPLE S | 2016 | Triumph | |
| STREET TRIPLE | 2016 | Triumph | |
| STREET TRIPLE R | 2016 | Triumph | |
| STREET TWIN | 2016 | Triumph | |
| SV650 | 2016 | Suzuki | |
| TESI 3D EVO | 2016 | Bimota | |
| TESI 3D RACECAFE | 2016 | Bimota | |
| TESI3D | 2016 | Bimota | |
| TESI3D 40TH ANNIVERSARY | 2016 | Bimota | |
| TN 12 | 2016 | AJS | |
| TN25 250 | 2016 | AJS | |
| TNT 1130 R | 2016 | Benelli | |
| TORNADO NAKED T | 2016 | Benelli | |
| TUONO V4 1100 FACTORY | 2016 | Aprilia | |
| TUONO V4 1100 RR | 2016 | Aprilia | |
| TURBO-DIESEL | 2016 | Neander | |
| VL250GS RZ | 2016 | Veli | |
| VL250GS-R | 2016 | Veli | |
| VR6 BLACK EDITION | 2016 | Horex | |
| VR6 CAFE RACER | 2016 | Horex | |
| VR6 SILVER EDITION | 2016 | Horex | |
| VR6 SNOWDANCE | 2016 | Horex | |
| VTR 250 | 2016 | Honda | |
| VUN | 2016 | CR&S | |
| X132 HELLCAT SPEEDSTER | 2016 | Confederate | |
| XDIAVEL | 2016 | Ducati | |
| XDIAVEL S | 2016 | Ducati | |
| XTREET | 2016 | Vento | |
| YBR125 | 2016 | Yamaha | |
| Z1000 ABS | 2016 | Kawasaki | |
| Z1000 SUGOMI | 2016 | Kawasaki | |
| Z125 PRO | 2016 | Kawasaki | |
| Z250 | 2016 | Kawasaki | |
| Z250 SPECIAL EDITION | 2016 | Kawasaki | |
| Z250SL | 2016 | Kawasaki | |
| Z300 | 2016 | Kawasaki | |
| Z300 SPECIAL EDITION | 2016 | Kawasaki | |
| Z800 ABS | 2016 | Kawasaki | |
| Z800 E | 2016 | Kawasaki | |
| Z800 SUGOMI | 2016 | Kawasaki |
